HOME | GENERAL INFORMATION | BEWT HOT TOPICS | SITE MAP | ACRONYMS | CONTACT US

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-A-
AC		       Alternating Current
ACTS		   AEGIS Combat Training System
AEGIS		   Automatic Electronic Guided Intercept System
AIEWS	Advanced Integrated Electronic Warfare System
AIRLANT   Commander, U.S. Naval Air Forces, Atlantic Fleet
AIRPAC	   Commander, U.S. Naval Air Forces, Pacific Fleet
AM		 	   Amplitude Modulation
Amp		  Amplifier
ASK		Amplitude Shift Keying
A-Spec		System Specification
ATE		Automatic Test Equipment
ATO		Afloat Training Organization


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-B-
BDC		BFTT Digital Computer
BEWT		Battle Force Electronic Warfare Trainer
BFSO		BEWT Fleet Support Office
BFTT		Battle Force Tactical Training 
BIOS		Basic Input/Output System
BIT		    Built-in-Test
BITE 		Built-in-Test Equipment
BMCS		Bulkhead Mounted Computer System 
BNC		Baby "N" Connector
BOM		BEWT Operator Menu
BOPC		BFTT Operator Console
BPSK		Binary Phase Shifting Keying
BTSE		BFTT Training Software EW


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-C-
CASS 		Consolidated Automated Support System
CBIT 		Continuous Built-in-Test
CBT		Computer Based Training
CCB		Configuration Control Board
CD		Compact Disk or Control and Display
CDC		Combat Direction Center
CDD		CSCI Definition Document
CDR		Critical Design Review
CDRL 		Contract Data Requirements List
CD-ROM		Compact Disk-Read Only Memory
CFM		Cubic Feet per Minute
CI 		Configuration Item
CIC		Combat Information Center
CM 		Configuration Management
CMP		Configuration Management Plan
CNAL 		Commander, Naval Air Forces Atlantic (COMNAVAIRLANT)
CNAP 		Commander, Naval Air Forces Pacific (COMNAVAIRPAC)
CNO		Chief of Naval Operations
CO 		Commanding Officer, Contracting Officer, Change Order
COM		Computer Operations Manual
COMM 		Communications
CONUS		Continental United States
COTS 		Commercial Off-The-Shelf
CPU		Central Processing Unit
CRFM 		Coherent RF Modulation
CRO		Countermeasures Response Optimization
CSCI 		Computer Software Configuration Item


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
 
-D-
DAS		Dual Attached Station
DB 		Database
dB 		Decibel
DC 		Direct Current
DCC		Display and Control Console
Deg		Degree
DET		Detachment
DID		Data Item Description
DIMM		Dual In-line Memory Module
DIS		Distributed Interactive Simulation
DM 		Data Management
DN		Dam Neck Detachment
DOD or DoD	Department of Defense 
DON		Department of the Navy
DPST		Double-Pole Single Throw
DPU		Data Processing Unit
DRAM		Dynamic Random Access Memory


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-E-
EA		Electronic Attack
ECCM 		Electronic Counter-Countermeasure
ECM		Electronic Countermeasure
ECN		Engineering Change Notice
ECO		Engineering Change Order
ECP		Engineering Change Proposal
EDM		Engineering Development Model
EDO		Extended Data Out
EE		Electromagnetic Emission
EEPROM		Electrically Erasable/Programmable Read-only Memory
ELINT		Electronic Intelligence
ELNOT		ELINT Notation
EM 		Electromagnetic
EMC		Electromagnetic Compatibility
EME		Electromagnetic Environment
EMI		Electromagnetic Interference
EMP		Electromagnetic Pulse
EMR		Electromagnetic Radiation
EMS		Electromagnetic Susceptibility
EPA		Environmental Protection Agency
EPL		ELINT Parameters Limits
EPN		Extraction Point Number
EPROM		Erasable Programmable Read-only Memory
ERP		Effective Radiated Power
ES 		Electronic Support
ESM		Electronic Support Measures
ETD		Embedded Training Device
EW 		Electronic Warfare
EWA		Electronic Warfare Associates, Inc.
EWD		RDSI EWPro Data File (*ewd)
EWL		RDSI EWPro Library File (*ewl)
EWLAU		EW LAN Access Unit
EWO		Electronic Warfare Officer
EWOBT		EW Onboard Trainer
EWOPFAC		Electronic Warfare Operational Reprogramming Facility
EWP		RDSI EWPro Scenario File (*.ewp)


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-F-
F		Frequency (also f)
FACS		Fully Automatic Computer Subsystem
FAR		Federal Acquisition Regulation
FAT		Factory Acceptance Test
FDDI		Fiber Distribution Data Interface
FIFO 		First In / First Out
FM 		Frequency Modulation
FOV		Field of View
FQT		Formal Qualification Test
FSK		Frequency Shift Keying
FSO		Facility Security Officer


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-G-
GB		Gigabyte
GFE		Government Furnished Equipment
GFI		Government Furnished Information
GHz		GigaHertz
GSA		General Services Administration
GUI		Graphical User Interface


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-H-
HDF		Hardware Development Folder
HF 		High Frequency [3 - 30 MHz]
HLP		Help File (*.hlp)
HPRF 		High Pulse Repetition Frequency
H/W		Hardware
HWCI		Hardware Configuration Item
Hz 		Hertz (Cycles per second)


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-I-
IAW		In Accordance With
ICD		Interface Control Document
ID 		Identification
IDD		Interface Design Document
IDE		Integrated Device Electronics
IDS		Interface Design Specification
IF 		Intermediate Frequency 
ILS		Integrated Logistic Support
ILSMT		Integrated Logistic Support Management Team
I/O		Input/Output
IP		Internet Protocol
IPR		In-Progress Review
IPT		Integrated Product Team
IR 		Infrared
IRS		Interface Requirements Specification
ISA		Industry Standard Architecture
ISEA		In-Service Engineering Agent
IT-21		Information Technology for the 21st Century
IV&V 		Independent Validation and Verification


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-J-
JBOX		Junction Box


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-K-
kHz		KiloHertz
km 		Kilometer


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-L-
LAN		Local Area Network
LAT		Latitude (0-90 deg N or S from equator)
LF 		Low Frequency [30 - 300 kHz]
LONG 		Longitude (0-180 deg E or W from Greenwich, U.K.)
LPRF 		Low Pulse Repetition Frequency
LRU		Lowest Replaceable Unit
LSA		Logistic Support Analysis
LSB		Least Significant Bit


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-M-
M&S		Modeling and Simulation
MAX		Maximum
MB		Megabyte
MDI		Multiple Display Indicator or Miss Distance Indicator
MDT		Mean Down Time
MF 		Medium Frequency (300 kHz to 3 MHz)
MHz		MegaHertz (106 Hz)
MILSPEC		Military Specification
MIN		Minimum
MIPS 		Millions of (Mega) Instructions Per Second
MM		Maintenance Manual
mm 		Millimeter
MPRF 		Medium Pulse Repetition Frequency
ms 		Milliseconds
MSB		Most Significant Bit
MSL		Mean Sea Level
MTBF 		Mean Time Between Failure
MTTF		Mean Time To Failure
MTTR 		Mean Time To Repair


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-N-
NATO 		North Atlantic Treaty Organization
NAVAIR		Naval Air Systems Command (also NAVAIRSYSCOM)
NAVICP		Naval Inventory Control Point
NAVSEA		Naval Sea Systems Command (also NAVSEASYSCOM)
NAWCAD		Naval Air Warfare Center Aircraft Division
NAWCWPNS	Naval Air Warfare Center Weapons Division
NDI		Non-Developmental Item
NERF		Navy Emitter Reference File
NICC		Navy Integrated Call Center
nm 		Nautical Mile (also NM or NMI)
NM or NMI	Nautical Mile (also nm)
NOFORN		No Foreign (Classification)
NSA		National Security Agency
nsec or ns	Nanosecond
NSWC 		Naval Surface Warfare Center
NTDS		Naval Tactical Data System
NTP		Network Time Protocol
NULKA		MK 234 Active Electronic Decoy


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-O-
OBS		Optical Bypass Switch
OBT		On-Board Trainer
ODC		Operator Display Console
OPNAVINST	Operational Navy Instruction
ORD		Operational Requirements Document
OS		Operating System
OSA		Open Systems Architecture
OSHA 		Occupational Safety and Health Act


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-P-
P3I		Pre-Planned Product Improvement
PC 		Personal Computer
PCA		Physical Configuration Audit
PCDX		Personal Computer Data Extraction
PCI		Personal Computer Interface or Peripheral Component Interconnection
PCM		Pulse Code Modulation
PDAL		Product Drawings and Associated Lists
PDF		Portable Document Format
PDR		Preliminary Design Review
PDU		Protocol Data Unit
PGM		Pulse Group Modulation
PHD		Port Hueneme Division
PICMG		PCI Industrial Computer Manufacturers Group
PMD		Physical Medium Dependence
POC		Point of Contact
PPS		Pulses Per Second
PRF		Pulse Repetition Frequency
PRI		Pulse Repetition Interval
PROM 		Programmable Read-only Memory
PRR		Production Readiness Review
PRT		Pulse Repetition Time
PSK		Phase-shift Keying


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-Q-
QA 		Quality Assurance
QC 		Quality Control
QPSK		Quadriphase Shift Keying


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-R-
R&M		Reliability and Maintainability
RAM		Random Access Memory
RDSI		Research and Development Solutions, Inc.
RF 		Radio Frequency
RFI		Radio Frequency Interference, Ready-For-Issue, or Request for Information
RGB		Red, Green, Blue
rms or RMS	Root Mean Square
ROLM		Richeson Oshman Loewenstern Maxfield
ROM		Read-only Memory
RPG		Receiver Processor Group
RPM		Revolutions per Minute
Rx 		Receive


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-S-
SAR		Ship Alteration Record
SAT		Site Acceptance Test
SBIR 		Small Business Innovative Research
SCI		Sensitive Compartmented Information
SCIF 		Sensitive Compartmented Information Facility
SCN		Specification Change Notice
SCR		Software Compatibility Report
SDF		Software Development Folder
SDS		System Design Specification
SEE		Supplemental Electromagnetic Emissions
Sec		seconds (also S or s)
SHARP		Standard Hardware Acquisition Reliability Program
SHF		Super High Frequency (3 to 30 GHz)
SID		Ship Installation Drawing
SIT		System Integration Test
SIMAN		Simulation Management
SOVT		System Operation Verification Test
SOW		Statement of Work
SPEC 		Specification
SPR		Seconds Per Revolution
SPST		Single-Pole Single Throw
SRS		Software Requirements Specification
SSDS		Surface Ship Defense System
SSS		System/Subsystem Specification
ST		Scenario Time
STD		Software Test Description
STOW		Synthetic Theater of War
STP		Software Test Plan
STR		System Trouble Report
SUM		Software Users Manual
SUVT		System Upgrade Verification Test
SVGA		Super Video Graphics Array
S/W		Software (also SW)
SYSCOM		Systems Command


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-T-
T&E		Test & Evaluation
TBD		To Be Determined
TCP/IP		Transmission Control Protocal/Internet Protocol
TGT		Target
TLR		Top Level Requirements
TM		Technical Manual
TNC		Threaded "N" Connector
TRB		Technical Review Board
TRR		Test Readiness Review
TS 		Top Secret


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-U-
U		Unclassified
UHF		Ultra High Frequency (300 MHz to 3 GHz)
ULF		Ultra Low Frequency (3 to 30 Hz)
UPS		Uninterruptable Power Supply
URL		Uniform Resource Locator


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-V-
v		Volts (also V), Velocity (also V or vt)
V		Volts (also v), Velocity (also v or vt)
VAC		Voltage Alternating Current
VAGM(T)		Video Audio Generation Module
V&V		Validation and Verification
VDD		Version Description Document
VDT		Video Display Terminal
VGA		Video Graphics Adapter
VHF		Very High Frequency (30 - 300 MHz)
VLF		Very Low Frequency (3 to 30 kHz)


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-W-
WBS		Work Breakdown Structure


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-X-
XO 		Executive officer


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-Y-


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

-Z-